(95% handicap allowance)
Results | Points | |
1st | Isaac Fisher(30) The Warwickshire Golf & Country Club | 36 |
2nd | Andrew Gardiner(6) Witney Lakes | 35 |
3rd | Chloe Walkington(2) | 34 |
4th | Roy Meyer(17) Nizels | 33 |
5th | Caroline Rhodes(27) The Warwickshire Golf & Country Club | 33 |
6th | Christopher Gosling(14) The Club at Mapledurham Golf Club | 32 |
7th | Arran Taylor(30) The Warwickshire Golf & Country Club | 32 |
8th | Bill Alley(9) | 32 |
9th | Ashley Gray(28) Lichfield | 32 |
10th | Clifford Peace(28) The Essex | 31 |
11th | Debbie Corless(28) | 31 |
12th | Craig Simpson(6) Witney Lakes | 31 |
13th | Simon Larking(15) The Essex | 30 |
14th | Colin Sadler(30) Chesfield Downs Golf & Country Club | 30 |
15th | Mel Turner(21) The Warwickshire Golf & Country Club | 29 |
15th | Nigel Parmenter(21) The Essex | 29 |
17th | Chris Grimshaw(24) The Warwickshire Golf & Country Club | 29 |
18th | Keeley Morris(14) Chesfield Downs Golf & Country Club | 29 |
19th | Richard Olive(22) Bournemouth & Meyrick Park | 29 |
20th | Stephen Duckhouse(28) Lichfield | 28 |
21st | Jo Terry(22) Benton Hall | 28 |
22nd | Peter Janaway(18) Bournemouth & Meyrick Park | 28 |
23rd | Steve Hunt(21) Chesfield Downs Golf & Country Club | 28 |
24th | Joanne Best(24) Nizels | 28 |
25th | Sharon Lawson(17) Cams Hall Estate Golf Club | 28 |
26th | Duncan Ratley(10) Woodbury Park | 27 |
27th | Mark Pascoe(19) The Warwickshire Golf & Country Club | 27 |
28th | Colin Lawler(20) Nizels | 27 |
29th | Tony Taylor(16) Woodbury Park | 26 |
30th | JULIE Garner(19) Witney Lakes | 26 |
31st | Sharron Hargreaves(22) | 26 |
32nd | Deborah Spencer(24) The Warwickshire Golf & Country Club | 26 |
33rd | Keith Turner(23) Woodbury Park | 26 |
34th | Trevor Gray(19) The Club at Mapledurham Golf Club | 26 |
35th | Penny Marchant(21) Wharton Park | 26 |
36th | Peter Hutchinson(28) Chartham Park | 26 |
37th | Charles McGibbon(21) The Warwickshire Golf & Country Club | 25 |
38th | Charles Harrison(16) Nizels | 25 |
39th | Wayne Edwards(25) Witney Lakes | 24 |
40th | Rosemary McLean(15) Parkstone | 24 |
41st | John Carr(26) Nizels | 24 |
42nd | Jim Rogers(23) Chesfield Downs Golf & Country Club | 23 |
43rd | Rob Green(15) Lichfield | 23 |
44th | Brian Watt(16) Chartham Park | 23 |
45th | Christine Curtis(16) The Essex | 23 |
46th | Wendy Fox(34) Chartham Park | 22 |
47th | Peter Wallis(22) Lichfield | 22 |
48th | Justina Heddell(22) Benton Hall | 21 |
49th | Les Ward(24) Chesfield Downs Golf & Country Club | 19 |
50th | Christine Robb(29) Woodbury Park | 19 |
51st | Felicity Learey(30) The Essex | 19 |
52nd | Ian Campbell(18) Cams Hall Estate Golf Club | 19 |
53rd | Emma Robson(14) Chesfield Downs Golf & Country Club | 18 |
54th | Olive Coften(18) Chesfield Downs Golf & Country Club | 18 |
55th | Jacob Martin(29) The Essex | 17 |
56th | Linda Leach(21) Nizels | 16 |
57th | Mary Burrough(35) Woodbury Park | 16 |
58th | Frank Bools(16) Witney Lakes | 15 |
59th | Chris Lynch(26) Witney Lakes | 15 |
60th | Hazel Brunnen(18) Chesfield Downs Golf & Country Club | 13 |
WD | Malcolm Reid(1) | WD Admin Edited |
WD | Bekah Sherriff(29) Bournemouth & Meyrick Park | WD |
WD | Dave Foster(11) Chartham Park | WD |
Page will refresh results automatically for one hour