Jo Terry (22) (95% allowance): TCC Club Captains Invitation 2023 Sunday 30th April 2023 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 257 | 417 | 321 | 130 | 298 | 434 | 138 | 2672 | 343 | 357 | 131 | 130 | 364 | 425 | 360 | 114 | 359 | 2583 | 5255 | ||
SI | 8 | 6 | 18 | 12 | 2 | 16 | 4 | 10 | 14 | OUT | 9 | 7 | 17 | 11 | 3 | 13 | 1 | 15 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | NR | 6 | 5 | 4 | 6 | NR | 3 | 36 | 4 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 49 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 14 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 28 | ||
Result: 28 Points |
20th place (Stephen Duckhouse) 22nd place (Peter Janaway)
Back to TCC Club Captains Invitation 2023 pages.
Compare this round against others in the competition