Bill Alley (9) (95% allowance): TCC Club Captains Invitation 2023 Sunday 30th April 2023 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 155 | 435 | 517 | 440 | 172 | 418 | 3140 | 6424 | ||
SI | 8 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 10 | OUT | 9 | 3 | 17 | 11 | 5 | 13 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 40 | 5 | 6 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | 43 | 83 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
7th place (Arran Taylor) 9th place (Ashley Gray)
Back to TCC Club Captains Invitation 2023 pages.
Compare this round against others in the competition