Charles Harrison (16) (95% allowance): TCC Club Captains Invitation 2023 Sunday 30th April 2023 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 155 | 435 | 517 | 440 | 172 | 418 | 3140 | 6424 | ||
SI | 8 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 10 | OUT | 9 | 3 | 17 | 11 | 5 | 13 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | NR | 5 | 6 | 5 | NR | 4 | NR | 4 | 30 | 6 | 4 | 4 | 4 | 7 | 7 | 6 | 3 | 5 | 46 | NR | ||
Stableford | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 14 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
37th place (Charles McGibbon) 39th place (Wayne Edwards)
Back to TCC Club Captains Invitation 2023 pages.
Compare this round against others in the competition