Entry is on the day of the competition. Players are grouped in order of arrival/signing up.
Will depend on the format of the day. All monies received as entry fees will be paid out as prizes in the form of vouchers for the Pro Shop. (10% will be deducted from each prize fund to support the Junior section)
(75% handicap allowance)
Team | Nett Results | |
1st | Ash Aggarwal (9) & Nick Summerfield (6) | 41 |
2nd | Mark Edwards (7) & James Sargeant (5) | 41 |
3rd | Gary Chandler (4) & Allen Smith (8) | 39 |
4th | John Murphy (6) & Simon Baylis (6) | 38 |
5th | Simon Berry (6) & Richard Gardiner (8) | 38 |
6th | Nicholas Jackson (14) & Ray Coppin (14) | 38 |
7th | David Leathers (6) & Phil Sewell (1) | 38 |
8th | Alan McMenemy (11) & Andy Morton (5) | 37 |
9th | John Miller (14) & Jamie Rankin (11) | 37 |
10th | Peter Griggs (5) & Robert Stewart (7) | 36 |
11th | David Hesketh (6) & David Horne (10) | 35 |
12th | Tim Pascall (19) & Geoffrey Ormsby (12) | 35 |
13th | Tony Williams (14) & Ben Neo (10) | 34 |
14th | Michael Fagan (9) & Stewart Plain (15) | 33 |
15th | Steve Reynolds (14) & Lawrence Castle (14) | 33 |
16th | Stephen Rooney (15) & Tony Sayers (8) | 32 |
17th | Colin Smart (17) & Ged Thompson (8) | 31 |
18th | Mike Dixon (12) & Russ Simove (9) | 30 |
19th | Matt Leathers (5) & Sean Camilleri (9) | 30 |
20th | Chris Langdon (11) & Caroline Langdon (26) | 27 |
21st | Philippe Rycroft (12) & Richard Hunt (14) | DQ Score card not signed |
22nd | Stephen Giles (5) & Stewart Fortescue (6) | DQ Not eligible to enter |
23rd | Russell Chesterman (10) & Chris Ritchie (12) | DQ Score card not signed |
Page will refresh results automatically for one hour