(95% handicap allowance)
Results | Points | |
1st | Peter Hutchinson(27) Chartham Park | 35 |
2nd | Jake McChesney(12) | 34 |
3rd | Peter Harris(17) Chesfield Downs Golf & Country Club | 34 |
4th | Kenneth Bushby(23) Bournemouth & Meyrick Park | 33 |
5th | Geoff Holliday(28) Witney Lakes | 33 |
6th | Ken Vine(21) Woodbury Park | 33 |
7th | Karl Halford(11) Woodbury Park | 32 |
8th | Dorothy Knox(35) The Club at Mapledurham Golf Club | 31 |
9th | Kevin Charles Robinson(26) The Essex | 31 |
10th | Wayne Edwards(25) Witney Lakes | 30 |
11th | Terry Vale(24) Benton Hall | 30 |
12th | Declan Jordan(16) Witney Lakes | 30 |
13th | Richard Olive(24) Bournemouth & Meyrick Park | 30 |
14th | Duncan Hewitt(26) Bournemouth & Meyrick Park | 30 |
15th | Chloe Walkington(1) | 30 |
16th | Bill Alley(11) | 29 |
17th | Paul Hills(14) Benton Hall | 29 |
18th | Sharron Hargreaves(24) | 29 |
19th | Mary McIntyre(26) Bournemouth & Meyrick Park | 29 |
20th | Alison Turner(30) The Warwickshire Golf & Country Club | 29 |
21st | Glenn Harrison(8) The Warwickshire Golf & Country Club | 29 |
22nd | Verity Rosewarne(29) The Essex | 28 |
23rd | Muriel Quinsac(15) | 28 |
24th | Scott Madden(24) High Legh Park Golf Club | 28 |
25th | Trevor Gray(22) The Club at Mapledurham Golf Club | 28 |
26th | Deborah Spencer(28) The Warwickshire Golf & Country Club | 28 |
27th | Valerie Orme(35) Lichfield | 27 |
28th | Peter Wallis(25) Lichfield | 27 |
29th | Steven Robb(22) Woodbury Park | 27 |
30th | Richard Little(19) Benton Hall | 27 |
31st | Jamie Castle(9) Benton Hall | 27 |
32nd | Penny Marchant(26) Wharton Park | 27 |
33rd | Ashley Gray(27) Lichfield | 26 |
34th | Steve Evans(9) Wharton Park | 26 |
35th | Mark Pascoe(19) The Warwickshire Golf & Country Club | 26 |
36th | John MacEnri(22) Cams Hall Estate Golf Club | 26 |
37th | Colin Sadler(33) Chesfield Downs Golf & Country Club | 26 |
38th | Peter Ambrose(23) The Club at Mapledurham Golf Club | 26 |
38th | Mel Turner(24) The Warwickshire Golf & Country Club | 26 |
38th | Irene Amberton(19) Lichfield | 26 |
41st | Dick Orders(28) Cams Hall Estate Golf Club | 25 |
42nd | Les Ward(26) Chesfield Downs Golf & Country Club | 25 |
43rd | Brian Ward(25) Chesfield Downs Golf & Country Club | 25 |
44th | Suzanne Baldwin(28) Wharton Park | 25 |
45th | Stephen Slater(7) Lichfield | 24 |
46th | Craig Simpson(6) Witney Lakes | 24 |
47th | Richard Rodgers(9) Wharton Park | 24 |
48th | Anne Nowell(30) The Club at Mapledurham Golf Club | 24 |
49th | Dave Wallace(24) Cams Hall Estate Golf Club | 24 |
50th | Linda Leach(25) Nizels | 24 |
51st | Neil Mower(14) High Legh Park Golf Club | 24 |
52nd | Charles Harrison(15) Nizels | 23 |
53rd | Nigel Parmenter(22) The Essex | 23 |
54th | Roy Meyer(19) Nizels | 23 |
55th | Tony Corbett(29) Nizels | 23 |
56th | Chris Lynch(29) Witney Lakes | 23 |
57th | Steve Farrington(12) Chartham Park | 23 |
58th | Louise Hawkins(26) Witney Lakes | 23 |
59th | Olive Coften(19) Chesfield Downs Golf & Country Club | 23 |
60th | Tony Taylor(20) Woodbury Park | 23 |
61st | Leo Hayes(13) The Warwickshire Golf & Country Club | 23 |
62nd | Steve Hunt(18) Chesfield Downs Golf & Country Club | 23 |
63rd | PAUL TORRIBLE(14) Queens Park Golf Club | 22 |
64th | ANN KANE(32) Chesfield Downs Golf & Country Club | 22 |
65th | Jo Terry(24) Benton Hall | 22 |
66th | Rob Newman(17) Nizels | 21 |
67th | Christine McEwan(14) High Legh Park Golf Club | 21 |
68th | Stephen Duckhouse(29) Lichfield | 20 |
69th | Sean O'Hara(21) | 20 |
70th | Clare Walkden(31) Bournemouth & Meyrick Park | 19 |
71st | LORRAINE Picton(20) Chartham Park | 19 |
72nd | Stuart Millar(18) Cams Hall Estate Golf Club | 19 |
73rd | Jacob Martin(26) The Essex | 19 |
74th | Julian Baines(25) The Essex | 19 |
75th | Kim Hansell(19) Nizels | 18 |
76th | Sharon Lawson(18) Cams Hall Estate Golf Club | 17 |
77th | E-K Brown(7) Benton Hall | 17 |
78th | Keeley Morris(14) Chesfield Downs Golf & Country Club | 17 |
79th | Christine Curtis(20) The Essex | 13 |
Page will refresh results automatically for one hour