Anne Nowell (30) (95% allowance): The Club Company Captain's Day 2024 Sunday 21st April 2024 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 257 | 417 | 321 | 130 | 298 | 434 | 138 | 2672 | 343 | 357 | 131 | 432 | 364 | 425 | 360 | 114 | 359 | 2885 | 5557 | ||
SI | 8 | 6 | 18 | 12 | 2 | 16 | 4 | 10 | 14 | OUT | 9 | 7 | 17 | 11 | 3 | 13 | 1 | 15 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | NR | 5 | 7 | 7 | 3 | NR | 7 | 4 | 40 | NR | NR | 5 | 8 | 7 | 6 | 6 | 5 | 5 | 42 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 11 | 24 | ||
Result: 24 Points |
47th place (Richard Rodgers) 49th place (Dave Wallace)
Back to The Club Company Captain's Day 2024 pages.
Compare this round against others in the competition