Craig Simpson (6) (95% allowance): The Club Company Captain's Day 2024 Sunday 21st April 2024 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 501 | 435 | 517 | 440 | 172 | 418 | 3486 | 6770 | ||
SI | 8 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 10 | OUT | 9 | 3 | 17 | 11 | 5 | 13 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 6 | NR | 4 | 3 | 5 | NR | 34 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 44 | NR | ||
Stableford | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 13 | 24 | ||
Result: 24 Points |
45th place (Stephen Slater) 47th place (Richard Rodgers)
Back to The Club Company Captain's Day 2024 pages.
Compare this round against others in the competition