Entry by invite only limited to 15 clubs, entry £160 per team
Results | Points | |
1st | Charles Stewart(9) | 41 |
2nd | Andrew McLean(14) | 41 |
3rd | Charles Weedon(20) Maidenhead Golf Club | 40 |
4th | Jeremy Gray (Beaconsfield)(11) Beaconsfield Golf Club | 40 |
5th | Alan Ruxton (Beaconsfield)(11) Beaconsfield Golf Club | 40 |
6th | Geoff Cox(20) | 37 |
7th | Derek Aldous (The Oxfordshire)(14) Oxfordshire (The) | 37 |
8th | Ray Bull(15) | 36 |
9th | Noel Penrose(13) | 36 |
10th | Hedley Wright(12) Flackwell Heath Golf Club | 35 |
11th | Gerald Jones (Burnham Beeches A)(10) Burnham Beeches Golf Club | 35 |
12th | Malcolm Handyside (Pyrford)(20) Pyrford Golf Club | 35 |
13th | David Hesketh(9) | 34 |
13th | Stephen Harvey(15) | 34 |
15th | Tim Pascall(22) | 34 |
16th | David Leathers(8) | 34 |
17th | Kevin Connolly (Blackmoor)(12) Blackmoor | 34 |
18th | Chris Taylor (Temple)(9) Temple | 33 |
19th | Ian Prince (Winter Hill)(8) Winter Hill Golf Club | 33 |
20th | Dave Goodwin (Wokefield)(17) Wokefield Park | 33 |
21st | Brian Thorn(13) | 33 |
22nd | Phil Sewell(4) | 33 |
23rd | Jim Smith(24) | 33 |
24th | Dave Wiseall(11) Winter Hill Golf Club | 33 |
25th | Alan Welsh (The Oxfordshire)(13) The Oxfordshire Golf Club | 32 |
26th | Ron Southern(9) Mill Ride Golf Club | 32 |
27th | Keith Hay(12) | 32 |
28th | John Ferguson(21) | 32 |
29th | Gordon Campbell (Maidenhead)(9) Maidenhead Golf Club | 32 |
30th | John Tugwell (Badgemoor)(20) Badgemore Park Golf Club | 32 |
31st | Glyn Wialliams (Burnham Beeches B)(16) Burnham Beeches Golf Club | 32 |
32nd | Gary Barton (Mapledurham)(9) Mapledurham Golf Club | 31 |
33rd | Malcolm Hanson (The Oxfordshire)(21) The Oxfordshire Golf Club | 31 |
34th | David White (Maidenhead)(17) Maidenhead Golf Club | 31 |
35th | Gordon Nash (Burnham Beeches A)(10) Burnham Beeches Golf Club | 30 |
36th | Alan Snelling (Burham Beeches B)(13) Burnham Beeches Golf Club | 30 |
37th | Richard Moon (Pyrford)(7) Pyrford Golf Club | 30 |
38th | Mike Tysome (Pyrford)(11) Pyrford Golf Club | 30 |
39th | Stan Edwards (Temple)(11) Temple Golf Club | 30 |
40th | Tony Gingell (Temple)(12) Temple Golf Club | 30 |
41st | Martin Beazley(9) Flackwell Heath Golf Club | 30 |
42nd | Toni Morreale (Mentmore)(13) Mentmore Golf & Country Club | 30 |
43rd | Andy Bennett (Mill Ride)(10) Mill Ride Golf Club | 30 |
44th | Geoff McKinnie (Winter Hill)(11) Winter Hill Golf Club | 30 |
45th | John Kinghorn (Mill Ride)(15) Mill Ride Golf & Country Club | 29 |
46th | Nigel Balchin (Wokefield Estate)(16) Wokefield Park Golf Club | 29 |
47th | Keith Burwood (Burnham Beeches A)(10) Burnham Beeches Golf Club | 29 |
48th | Geoff Morris (Maidenhead)(14) Maidenhead Golf Club | 29 |
49th | Chris Dodson (Mapledurham)(16) Mapledurham Golf Club | 29 |
50th | Tim Mitchell (the Oxfordshire)(13) The Oxfordshire Golf Club | 28 |
51st | Brent Levitt(16) Badgemore Park Golf Club | 28 |
52nd | Paul Barras (Wokefield)(16) Wokefield Park Golf Club | 28 |
53rd | Jethro Tull (Temple)(14) Temple | 28 |
54th | Geoffrey Ormsby(17) | 28 |
55th | Brian Chambers (Blackmoor)(12) Blackmoor | 28 |
56th | Ted Lewis (Burnham Beeches B)(15) Burnham Beeches Golf Club | 28 |
57th | Ian Plummer (Mentmore)(17) Mentmore Golf & Country Club | 28 |
58th | Simon Taylor (Wokefield)(19) Wokefield Park Golf Club | 28 |
59th | Bob Walker (Mentmore)(19) Mentmore Golf & Country Club | 28 |
60th | Richard Manders (Winter Hill)(10) Winter Hill Golf Club | 26 |
61st | Ken Rumens(12) Beaconsfield | 26 |
62nd | Bob James (Mentmore)(8) Mentmore Golf & Country Club | 25 |
63rd | Brian Matthews (Blackmoor)(17) Blackmoor Golf Club | 25 |
64th | Tim Soden(20) | 25 |
65th | Richard Gough (Mapledurham)(17) Mapledurham Golf Club | 25 |
66th | Andy Pickford (Burnham Beeches B)(11) Burnham Beeches Golf Club | 24 |
67th | Frank McGuire(21) | 24 |
68th | Stuart Dicken (Blackmoor)(16) Blackmoor | 24 |
69th | David Lane(18) | 24 |
70th | John Connor(22) | 24 |
71st | Ian Philpott (Burnham Beeches A)(12) Burnham Beeches Golf Club | 24 |
72nd | David Smith(15) Flackwell Heath Golf Club | 23 |
73rd | Crawford Anderson (Mapledurham)(14) The Club at Mapledurham Golf Club | 23 |
74th | Martin Deaves(15) | 23 |
75th | Frank McLaughlin(15) Flackwell Heath Golf Club | 22 |
76th | John Moore (Mill Ride)(17) Mill Ride Golf Club | 22 |
77th | Paul Roberts (Beaconsfield)(15) Beaconsfield Golf Club | 22 |
78th | Peter Foster(12) Badgemore Park Golf Club | 21 |
79th | Malcolm MacDonald(16) Pyrford Golf Club | 21 |
80th | John Grace (Badgemoor)(14) Badgemore Park Golf Club | 16 |
Page will refresh results automatically for one hour