Andrew McLean (14): Seniors Team Invitation Thursday 22nd June 2017 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | NR | 33 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 42 | NR | ||
Stableford | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 22 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 19 | 41 | ||
Result: 41 Points |
1st place (Charles Stewart) 3rd place (Charles Weedon)
Back to Seniors Team Invitation pages.
Compare this round against others in the competition