Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Edward Fenwick (1) | 70 | 71 | 141 | -3 | |
2nd | Connor Hamilton Lambourne Club (0) | 71 | 71 | 142 | -2 | |
3rd | Sam Whitehead (-2) | 72 | 73 | 145 | +1 | |
4th | Sandy Bolton Kirtlington (-2) | 75 | 71 | 146 | +2 | |
5th | Charlie O'Brien Woburn Golf Club (0) | 73 | 73 | 146 | +2 | |
6th | Oliver Tite (-1) | 72 | 74 | 146 | +2 | |
7th | Alex Lodge (1) | 71 | 75 | 146 | +2 | |
8th | Ashley Walton Frilford Heath (-1) | 78 | 70 | 148 | +4 | |
9th | Ashley Watkins (0) | 75 | 73 | 148 | +4 | |
10th | Lindsey-Ben Woolford Woburn (0) | 76 | 73 | 149 | +5 | |
11th | Tom Wilde (-2) | 73 | 76 | 149 | +5 | |
12th | Lee Shimwell Enville (2) | 76 | 74 | 150 | +6 | |
13th | Mark Bradley (-2) | 74 | 76 | 150 | +6 | |
14th | Michael O'Connor Hillingdon Golf Club (-1) | 74 | 76 | 150 | +6 | |
15th | James Yeomans Buckinghamshire Golf Club (1) | 78 | 73 | 151 | +7 | |
16th | Michael Johnson (3) | 77 | 74 | 151 | +7 | |
17th | Tommy Obergan (2) | 79 | 73 | 152 | +8 | |
18th | Luke Williams (0) | 77 | 75 | 152 | +8 | |
19th | Mathew Johnson (-2) | 80 | 73 | 153 | +9 | |
20th | Stephen Conway (2) | 79 | 74 | 153 | +9 | |
21st | David Langley (0) | 79 | 74 | 153 | +9 | |
22nd | Nick Scrutton (0) | 76 | 77 | 153 | +9 | |
23rd | Nick Lyall Stoke Park Club Golf Club (3) | 75 | 78 | 153 | +9 | |
24th | Ross Mitchell (-2) | 78 | 76 | 154 | +10 | |
25th | Ben Cotton (0) | 78 | 77 | 155 | +11 | |
26th | Niall Johnston Letchworth (0) | 77 | 78 | 155 | +11 | |
27th | Steven Watton Churchill & Blakedown (2) | 81 | 75 | 156 | +12 | |
28th | Jonathan Kingsbury Harleyford Golf Club (2) | 80 | 76 | 156 | +12 | |
29th | Phil Sewell (1) | 81 | 76 | 157 | +13 | |
30th | Shaun Kench Cotswolds Club (0) | 81 | 76 | 157 | +13 | |
31st | Ben Richardson Ramsdale Park Golf Centre (3) | 80 | 77 | 157 | +13 | |
32nd | Simon Goddard Burnham Beeches Golf Club (1) | 78 | 79 | 157 | +13 | |
33rd | Michael Verity Burnham Beeches Golf Club (2) | 77 | 80 | 157 | +13 | |
34th | Robert Pennel (1) | 77 | 80 | 157 | +13 | |
35th | Luke Mitterhuber Ashridge (1) | 75 | 82 | 157 | +13 | |
36th | Lee White Frilford Heath (3) | 83 | 75 | 158 | +14 | |
37th | Jamie Cook (1) | 81 | 77 | 158 | +14 | |
38th | Paul Heselden (1) | 78 | 80 | 158 | +14 | |
39th | Steven Smith (5) | 76 | 82 | 158 | +14 | |
40th | Daniel Caton Burnham Beeches Golf Club (2) | 80 | 79 | 159 | +15 | |
41st | Steve Pirouet Unknown (5) | 79 | 80 | 159 | +15 | |
42nd | Ben Beach (4) | 79 | 80 | 159 | +15 | |
43rd | Jack Haines Gerrards Cross (2) | 82 | 78 | 160 | +16 | |
44th | Simon Powell Calcot Park (5) | 82 | 78 | 160 | +16 | |
45th | Tom Austin (3) | 83 | 78 | 161 | +17 | |
46th | Mike Armitage Ellesborough Golf Club (1) | 81 | 80 | 161 | +17 | |
47th | Robin Carter Mill Ride Golf & Country Club (5) | 77 | 84 | 161 | +17 | |
48th | Colin Lumley The Berkshire (4) | 75 | 86 | 161 | +17 | |
49th | Jake Baldwin Bearwood Lakes Golf Club (1) | 82 | 80 | 162 | +18 | |
50th | Daniel Scourfield (5) | 81 | 81 | 162 | +18 | |
51st | Imran Faruq (4) | 84 | 79 | 163 | +19 | |
52nd | James Pond Stoke Park Club Golf Club (1) | 81 | 82 | 163 | +19 | |
53rd | Simon Harper (-1) | 80 | 83 | 163 | +19 | |
54th | Stuart Allen Cotswolds Club (1) | 81 | 83 | 164 | +20 | |
55th | James Harper (4) | 81 | 83 | 164 | +20 | |
56th | Andrew Taylor Woburn (-2) | 80 | 84 | 164 | +20 | |
57th | Neil Cooper Coulsdon Court (5) | 85 | 80 | 165 | +21 | |
58th | Paul Siffre (5) | 82 | 83 | 165 | +21 | |
59th | Mark Browning Goring & Streatley Golf Club (4) | 85 | 81 | 166 | +22 | |
60th | William Turville Temple Golf Club (5) | 85 | 83 | 168 | +24 | |
61st | Toby Morgan (2) | 84 | 85 | 169 | +25 | |
62nd | Ben Roche Woburn (3) | 84 | 86 | 170 | +26 | |
63rd | Sam Johnson Reading Golf Club (4) | 94 | 77 | 171 | +27 | |
64th | John Somerville-Hendrie Mill Ride Golf Club (5) | 91 | 80 | 171 | +27 | |
65th | Paul Wogel (3) | 90 | 82 | 172 | +28 | |
66th | John Howells West Byfleet (5) | 84 | 88 | 172 | +28 | |
67th | James Ottaway Flackwell Heath (5) | 82 | 92 | 174 | +30 | |
68th | Scott Cook (5) | 93 | 84 | 177 | +33 | |
69th | Adam Batty (0) | NR | 74 | NR | ||
70th | Lyle Brown (5) | NR | NR | NR | ||
71st | Steven Barwick (0) | 83 | 83 | +11 | ||
72nd | Omar Butt Buckinghamshire Golf Club (1) | DQ | 79 | DQ |
Page will refresh results automatically for one hour