Ben Cotton (0): Castle Royle Masters 2011 Wednesday 18th May 2011 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 408 | 318 | 488 | 382 | 184 | 392 | 516 | 197 | 3310 | 399 | 436 | 179 | 501 | 437 | 522 | 446 | 176 | 422 | 3518 | 6828 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 37 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 77 | ||
Result: Gross 77 |
74th place (Simon Powell) 76th place (Mark Browning)
Back to Castle Royle Masters 2011 pages.
Compare this round against others in the competition