(95% handicap allowance)
Results | Points | |
1st | Chloe Walkington(2) | 34 |
2nd | Caroline Rhodes(27) The Warwickshire Golf & Country Club | 33 |
3rd | Debbie Corless(28) | 31 |
4th | Keeley Morris(14) Chesfield Downs Golf & Country Club | 29 |
5th | Jo Terry(22) Benton Hall | 28 |
6th | Joanne Best(24) Nizels | 28 |
7th | Sharon Lawson(17) Cams Hall Estate Golf Club | 28 |
8th | JULIE Garner(19) Witney Lakes | 26 |
9th | Sharron Hargreaves(22) | 26 |
10th | Deborah Spencer(24) The Warwickshire Golf & Country Club | 26 |
11th | Penny Marchant(21) Wharton Park | 26 |
12th | Rosemary McLean(15) Parkstone | 24 |
13th | Christine Curtis(16) The Essex | 23 |
14th | Wendy Fox(34) Chartham Park | 22 |
15th | Justina Heddell(22) Benton Hall | 21 |
16th | Christine Robb(29) Woodbury Park | 19 |
17th | Felicity Learey(30) The Essex | 19 |
18th | Emma Robson(14) Chesfield Downs Golf & Country Club | 18 |
19th | Olive Coften(18) Chesfield Downs Golf & Country Club | 18 |
20th | Linda Leach(21) Nizels | 16 |
21st | Mary Burrough(35) Woodbury Park | 16 |
22nd | Chris Lynch(26) Witney Lakes | 15 |
23rd | Hazel Brunnen(18) Chesfield Downs Golf & Country Club | 13 |
WD | Bekah Sherriff(29) Bournemouth & Meyrick Park | WD |
Page will refresh results automatically for one hour