Results | Points | |
1st | Tim Moon(14) Nizels | 33 |
2nd | Ben Blackaby(11) The Essex | 33 |
3rd | Richard Martin(17) The Warwickshire Golf & Country Club | 31 |
4th | Ed Woodhouse(22) Cams Hall Estate Golf Club | 30 |
5th | Martin Guyton(15) Nizels | 30 |
6th | Rob Price(13) Benton Hall | 29 |
7th | Philip Bastian(11) | 29 |
8th | Robert Fagg(25) Bournemouth & Meyrick Park | 28 |
9th | Chris Grimshaw(27) The Warwickshire Golf & Country Club | 26 |
10th | Tim Anderson(28) The Club at Mapledurham Golf Club | 26 |
11th | Hugh Walkden(22) Bournemouth & Meyrick Park | 26 |
12th | Matthew O'Rourke(5) The Club at Mapledurham Golf Club | 24 |
13th | Marc Suffolk(10) Wharton Park | 24 |
14th | Adrian Webb(17) Wharton Park | 24 |
15th | Paul Woodcock(27) Lichfield | 23 |
16th | Jason Donaldson(6) Witney Lakes | 22 |
17th | Alan Cook(23) Benton Hall | 21 |
18th | James Fuller(24) The Warwickshire Golf & Country Club | 14 |
Page will refresh results automatically for one hour