Paul Woodcock (27): TCC Captains Day (Mens) Sunday 20th March 2022 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 512 | 435 | 517 | 440 | 172 | 418 | 3497 | 6781 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 7 | 6 | NR | 6 | 4 | 7 | NR | 3 | 33 | 6 | 6 | 3 | NR | 6 | 7 | 5 | NR | 7 | 40 | NR | ||
Stableford | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 10 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 13 | 23 | ||
Result: 23 Points |
14th place (Adrian Webb) 16th place (Jason Donaldson)
Back to TCC Captains Day (Mens) pages.
Compare this round against others in the competition