Results | Points | |
1st | Jessica Kennedy(10) The Club at Mapledurham Golf Club | 39 |
2nd | Jackie Dowden(29) The Club at Mapledurham Golf Club | 34 |
3rd | Clare Walkden(40) Bournemouth & Meyrick Park | 33 |
4th | Margaret Gentle(23) Chesfield Downs Golf & Country Club | 32 |
5th | Lynne Munden(39) Bournemouth & Meyrick Park | 32 |
6th | Mary Martin(22) The Warwickshire Golf & Country Club | 32 |
7th | Janette Withey(11) Nizels | 30 |
8th | Shirley Spencer(23) Nizels | 29 |
9th | Beverley Grimshaw(21) The Warwickshire Golf & Country Club | 28 |
10th | Faith Wilson(24) Wharton Park | 27 |
11th | Debbie Flight(20) Benton Hall | 26 |
12th | Moira Dixon(22) | 26 |
13th | Diane Moreton(21) Benton Hall | 25 |
14th | Sue Reynolds(23) Cams Hall Estate Golf Club | 24 |
15th | Paula Barrie(19) Wharton Park | 24 |
16th | Kathy Carroll(26) Chesfield Downs Golf & Country Club | 16 |
Page will refresh results automatically for one hour