Clare Walkden (40): TCC Captains Day (Ladies) Sunday 20th March 2022 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 257 | 417 | 321 | 130 | 298 | 434 | 138 | 2672 | 343 | 357 | 131 | 443 | 364 | 425 | 360 | 114 | 359 | 2896 | 5568 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | 6 | NR | 6 | 6 | 5 | 6 | 8 | 4 | 48 | 6 | 7 | 5 | 9 | 5 | NR | 5 | 5 | NR | 42 | NR | ||
Stableford | 1 | 3 | 0 | 3 | 2 | 2 | 3 | 1 | 3 | 18 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 15 | 33 | ||
Result: 33 Points |
2nd place (Jackie Dowden) 4th place (Margaret Gentle)
Back to TCC Captains Day (Ladies) pages.
Compare this round against others in the competition