Stuart Creech (15): Seniors Team Invitation Thursday 20th June 2019 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 3 | 6 | 5 | 3 | 7 | 7 | 4 | 46 | 6 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 6 | 51 | 97 | ||
Stableford | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 15 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 26 | ||
Result: 26 Points |
77th place (Rob Jones) 79th place (Kevin Connolly (Blackmoor))
Back to Seniors Team Invitation pages.
Compare this round against others in the competition