Ollie Colvin (25): TVJL Thursday 26th July 2018 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | NR | 6 | 4 | 4 | 6 | NR | 3 | 33 | NR | 6 | 3 | NR | 5 | NR | 5 | 4 | 7 | 30 | NR | ||
Stableford | 2 | 3 | 0 | 2 | 4 | 2 | 2 | 0 | 3 | 18 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 13 | 31 | ||
Result: 31 Points |
3rd place (Taylor Wright) 5th place (Nathan Davies)
Compare this round against others in the competition