Drew Rolfe (20): TVJL Thursday 26th July 2018 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 4 | 5 | 5 | 2 | 4 | 6 | 4 | 41 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 48 | 89 | ||
Stableford | 2 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 23 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 16 | 39 | ||
Result: 39 Points |
1st place (Harrison Swift) 3rd place (Taylor Wright)
Compare this round against others in the competition