Richard Manders (Winter Hill) (11): Seniors Team Invitation Thursday 21st June 2018 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | NR | 4 | 5 | 4 | 8 | 3 | 38 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 46 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 14 | 28 | ||
Result: 28 Points |
38th place (Keith Burwood (Burnham Beeches A)) 40th place (Brent Levitt (Badgemoor Park))
Back to Seniors Team Invitation pages.
Compare this round against others in the competition