Philip Waldman (11) (7/8 allowance): Captain's Day (Course closed) Saturday 22nd June 2013 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 408 | 318 | 488 | 382 | 184 | 392 | 516 | 197 | 3310 | 399 | 436 | 179 | 501 | 437 | 522 | 446 | 176 | 422 | 3518 | 6828 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | NR | 4 | 6 | 4 | 3 | 6 | NR | NR | 29 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 45 | NR | ||
Stableford | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 25 | ||
Result: 25 Points |
30th place (Michael Hunt) 32nd place (Peter Kirkman)
Back to Captain's Day (Course closed) pages.
Compare this round against others in the competition