Danny Roostan (3): Castle Royle Masters Wednesday 16th May 2012 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 408 | 318 | 488 | 382 | 184 | 392 | 516 | 197 | 3310 | 399 | 436 | 179 | 501 | 437 | 522 | 446 | 176 | 422 | 3518 | 6828 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 77 | ||
Result: Gross 77 |
37th place (Kye Machin) 39th place (Michael O'Connor)
Back to Castle Royle Masters pages.
Compare this round against others in the competition