Judith Castle (20): The Hat (Qualifier) 08:00 - 10:00 Saturday 12th February 2011 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 255 | 418 | 319 | 131 | 301 | 441 | 139 | 2681 | 344 | 359 | 133 | 432 | 361 | 427 | 364 | 116 | 359 | 2895 | 5576 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 5 | 5 | 6 | NR | 3 | 5 | 6 | NR | 30 | NR | 6 | 3 | NR | 5 | 5 | 5 | 4 | NR | 28 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 14 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 14 | 28 | ||
Result: (Disqualified from competition: Score card not signed) |
Note: includes +2.0 score balancing amendment
56th place (Russell Tomlinson) 58th place (David Barrett)
Back to The Hat (Qualifier) 08:00 - 10:00 pages.
Compare this round against others in the competition