Andrzej Baldin (17): New Member's 9 Hole Saturday 30th October 2010 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | NR | 5 | 6 | 5 | 4 | 5 | 4 | 40 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 2 | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Result: 16 Points |
4th place (Anthony Taylor) 6th place (Steve Jarnet)
Back to New Member's 9 Hole pages.
Compare this round against others in the competition