Dorothy Duffy (35): New Member's 9 Hole Saturday 30th October 2010 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 255 | 418 | 319 | 131 | 301 | 441 | 139 | 2681 | 344 | 359 | 133 | 432 | 361 | 427 | 364 | 116 | 359 | 2895 | 5576 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 4 | 6 | 7 | 7 | 5 | 6 | 7 | 4 | 46 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||
Result: 17 Points |
Note: includes +2.0 score balancing amendment
1st place (Bill Alley) 3rd place (Charles Dickinson)
Back to New Member's 9 Hole pages.
Compare this round against others in the competition