Richard Gardiner (9) (7/8 allowance): The Hat (Individual) 08:00-10:00 Saturday 30th January 2010 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 5 | 3 | NR | 6 | 6 | 4 | 39 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | NR | NR | 32 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 14 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 15 | 29 | ||
Result: 29 Points |
24th place (Nick Summerfield) 26th place (Sean Camilleri)
Back to The Hat (Individual) 08:00-10:00 pages.
Compare this round against others in the competition