Caroline Langdon (32) (7/8 allowance): The Hat (Individual) 08:00-10:00 Saturday 30th January 2010 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 255 | 418 | 319 | 131 | 301 | 441 | 139 | 2681 | 344 | 359 | 133 | 432 | 361 | 427 | 364 | 116 | 359 | 2895 | 5576 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 7 | NR | NR | 5 | NR | 4 | 7 | 7 | 4 | 34 | 7 | NR | 5 | 8 | 6 | NR | 7 | 5 | 7 | 45 | NR | ||
Stableford | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 21 | ||
Result: 21 Points |
Note: includes +2.0 score balancing amendment
35th place (Peter Griggs) 37th place (Andrew Palmer)
Back to The Hat (Individual) 08:00-10:00 pages.
Compare this round against others in the competition