David Stobie (10): The Hat, (Qualifier) Saturday 31st October 2009 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 408 | 318 | 488 | 382 | 184 | 392 | 516 | 197 | 3310 | 399 | 436 | 179 | 501 | 437 | 522 | 446 | 176 | 422 | 3518 | 6828 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | NR | 4 | 5 | 6 | 3 | 5 | 6 | NR | 34 | 5 | 6 | 4 | 5 | 7 | NR | 4 | 4 | 6 | 41 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 13 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 24 | ||
Result: 24 Points |
40th place (Peter Wilson) 42nd place (Bahman Jahanshahi)
Back to The Hat, (Qualifier) pages.
Compare this round against others in the competition