Jonathan Harris-Evans (8): Men's Medal Div 1 & 2 - 08:00-11:00 Sunday 3rd May 2009 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 408 | 318 | 488 | 382 | 184 | 392 | 516 | 197 | 3310 | 399 | 436 | 179 | 501 | 437 | 522 | 446 | 176 | 422 | 3518 | 6828 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 41 | 6 | 4 | 2 | 6 | 5 | 5 | 6 | 3 | 5 | 42 | 83 | ||
Result: Nett 75 |
11th place (Stuart Muir) 13th place (Kilwinderpal Sangha)
Back to Men's Medal Div 1 & 2 - 08:00-11:00 pages.
Compare this round against others in the competition