William Turville (7): Junior Stableford (12:40-13:20) Saturday 7th March 2009 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 292 | 480 | 350 | 155 | 366 | 493 | 177 | 3059 | 377 | 407 | 167 | 480 | 405 | 500 | 411 | 155 | 395 | 3297 | 6356 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 2 | 36 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 41 | 77 | ||
Stableford | 0 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 21 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 17 | 38 | ||
Result: 38 Points |
1st place (Sam Brass) 3rd place (David Langley)
Back to Junior Stableford (12:40-13:20) pages.
Compare this round against others in the competition