Amy Nemeth-Yuile (6) (95% allowance): Thames Valley Junior Golf League Open Medal Thursday 3rd August 2023 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 257 | 417 | 321 | 130 | 298 | 434 | 138 | 2672 | 343 | 357 | 131 | 130 | 364 | 425 | 360 | 114 | 359 | 2583 | 5255 | ||
SI | 8 | 6 | 18 | 12 | 2 | 16 | 4 | 10 | 14 | OUT | 9 | 7 | 17 | 11 | 3 | 13 | 1 | 15 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 | ||
Score | 7 | 5 | 4 | 5 | 9 | 4 | 5 | 6 | 4 | 49 | 5 | 6 | 3 | 4 | 6 | 4 | 7 | 3 | 7 | 45 | 94 | ||
Result: Nett 88 |
Note: includes -0.6 score balancing amendment
21st place (Callum Ewart) 23rd place (Dominic Mayling)
Back to Thames Valley Junior Golf League Open Medal pages.
Compare this round against others in the competition