Dave Goodwin (Wokefield) (22) (95% allowance): Seniors Team Invitation Thursday 6th July 2023 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 294 | 474 | 349 | 152 | 364 | 486 | 174 | 3039 | 382 | 403 | 163 | 155 | 406 | 496 | 408 | 149 | 392 | 2954 | 5993 | ||
SI | 8 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 10 | OUT | 9 | 3 | 17 | 11 | 5 | 13 | 1 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 3 | 39 | 4 | 6 | 3 | 3 | 3 | 7 | 6 | 3 | 5 | 40 | 79 | ||
Stableford | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 26 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 23 | 49 | ||
Result: 49 Points |
Back to Seniors Team Invitation pages.
Compare this round against others in the competition