Amy Nemeth-Yuile (11) (95% allowance): TVJGL Junior Open 11:36 - 13:12 Thursday 28th July 2022 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 257 | 417 | 321 | 130 | 298 | 434 | 138 | 2672 | 343 | 357 | 131 | 443 | 364 | 425 | 360 | 114 | 359 | 2896 | 5568 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 6 | 6 | 10 | 6 | 4 | 4 | 5 | 4 | 51 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 45 | 96 | ||
Result: Gross 97 |
Note: includes -0.5 score balancing amendment
19th place (Luc Jones) 21st place (Ben Marshallsay)
Back to TVJGL Junior Open 11:36 - 13:12 pages.
Compare this round against others in the competition