Bob Jones (17) (95% allowance): Seniors Team Invitation Thursday 23rd June 2022 | Castle Royle - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 348 | 294 | 474 | 349 | 152 | 364 | 486 | 174 | 3039 | 382 | 403 | 163 | 490 | 406 | 496 | 408 | 149 | 392 | 3289 | 6328 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 5 | 5 | NR | 4 | 6 | 6 | 4 | 40 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 50 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 15 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | 28 | ||
Result: 28 Points |
51st place (Steven Brook) 53rd place (John Whittington)
Back to Seniors Team Invitation pages.
Compare this round against others in the competition