Maxim Muliarov (20) (95% allowance): TVJGL Junior Open (Golfer of the year) 12:32 - 13:52 Wednesday 1st June 2022 | Castle Royle - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 408 | 319 | 485 | 381 | 180 | 388 | 509 | 192 | 3284 | 396 | 433 | 174 | 512 | 435 | 517 | 440 | 172 | 418 | 3497 | 6781 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 4 | 52 | 6 | 4 | 3 | 8 | 5 | 4 | 9 | 5 | 7 | 51 | 103 | ||
Result: Gross 103 |
Note: includes +0.5 score balancing amendment
21st place (Luca Crooks) 23rd place (Freddie Horner)
Back to TVJGL Junior Open (Golfer of the year) 12:32 - 13:52 pages.
Compare this round against others in the competition