Chloe Walkington (7) (95% allowance): TVJGL Junior Open Thursday 29th July 2021 | Castle Royle - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 312 | 255 | 418 | 319 | 131 | 301 | 441 | 139 | 2681 | 344 | 359 | 133 | 432 | 361 | 427 | 364 | 116 | 359 | 2895 | 5576 | ||
SI | 8 | 4 | 18 | 16 | 6 | 14 | 2 | 10 | 12 | OUT | 11 | 3 | 17 | 7 | 5 | 13 | 1 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 40 | 4 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 7 | 48 | 88 | ||
Result: Nett 81 |
Note: includes -0.5 score balancing amendment
11th place (Ranjeev Singh) 13th place (Maxim Muliarov)
Back to TVJGL Junior Open pages.
Compare this round against others in the competition