Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | David Langley (-3) | 73 | 71 | 144 | LEVEL | |
2nd | George Baylis (-1) | 73 | 73 | 146 | +2 | |
3rd | Alex Wills Harewood Downs (-1) | 76 | 71 | 147 | +3 | |
3rd | Lee White Frilford Heath (0) | 71 | 76 | 147 | +3 | |
5th | Damien Hewitt (2) | 71 | 78 | 149 | +5 | |
6th | Jordan Cullum Whittlebury Park (2) | 73 | 77 | 150 | +6 | |
7th | Tom Lowe Mendip (3) | 78 | 73 | 151 | +7 | |
7th | Luke Bown Maidenhead Golf Club (5) | 76 | 75 | 151 | +7 | |
9th | Sebastian Brock (3) | 75 | 77 | 152 | +8 | |
9th | Max Nicholls (1) | 73 | 79 | 152 | +8 | |
11th | Timothy Shin (-1) | 74 | 79 | 153 | +9 | |
12th | James Burton (2) | 80 | 74 | 154 | +10 | |
13th | Simon Irwin Verulam (1) | 83 | 72 | 155 | +11 | |
14th | Rymer Smith Haste Hill (1) | 79 | 77 | 156 | +12 | |
15th | Callum May (2) | 84 | 73 | 157 | +13 | |
15th | James Murphy Bearwood Lakes Golf Club (1) | 81 | 76 | 157 | +13 | |
15th | Christopher Rowe Flackwell Heath (4) | 79 | 78 | 157 | +13 | |
15th | Daniel Caton Burnham Beeches Golf Club (0) | 76 | 81 | 157 | +13 | |
19th | Saimir Guri (2) | 86 | 72 | 158 | +14 | |
19th | Alexander Buckner (2) | 80 | 78 | 158 | +14 | |
21st | Steven Watton Churchill & Blakedown (0) | 85 | 74 | 159 | +15 | |
21st | Michael Sanders Beaconsfield (0) | 84 | 75 | 159 | +15 | |
21st | Peter Handcock Harleyford Golf Club (2) | 80 | 79 | 159 | +15 | |
24th | Steve Pirouet Unknown (4) | 87 | 73 | 160 | +16 | |
24th | Tom Stearn Maidenhead Golf Club (5) | 83 | 77 | 160 | +16 | |
24th | Michael Verity Burnham Beeches Golf Club (1) | 79 | 81 | 160 | +16 | |
24th | Callum Keogh Burnham Beeches Golf Club (4) | 78 | 82 | 160 | +16 | |
24th | James Harper (1) | 76 | 84 | 160 | +16 | |
29th | James Ottaway Flackwell Heath (2) | 81 | 80 | 161 | +17 | |
29th | Darnell Scadding Maidenhead Golf Club (5) | 81 | 80 | 161 | +17 | |
31st | Raza Rubbani Sand Martins (3) | 81 | 81 | 162 | +18 | |
31st | Stuart Fraser (4) | 77 | 85 | 162 | +18 | |
33rd | Stuart Blackman Bearwood Lakes Golf Club (5) | 84 | 79 | 163 | +19 | |
34th | Paul Jones Royal Ascot (1) | 84 | 80 | 164 | +20 | |
35th | Sean Cook Goring & Streatley Golf Club (5) | 84 | 81 | 165 | +21 | |
35th | Simon Powell Calcot Park (5) | 83 | 82 | 165 | +21 | |
35th | James Tyler Ipswich Golf Club (3) | 79 | 86 | 165 | +21 | |
38th | Dominic O'Rourke Oxfordshire (The) (5) | 83 | 84 | 167 | +23 | |
39th | Josh Edgar (4) | 83 | 85 | 168 | +24 | |
39th | Andrew Cobb Ellesborough Golf Club (2) | 82 | 86 | 168 | +24 | |
41st | Ben Jenks Burton-on-Trent Golf Club (3) | 87 | 82 | 169 | +25 | |
42nd | Scott Cook (5) | 82 | 90 | 172 | +28 | |
43rd | Harvey Samuel (5) | 91 | 83 | 174 | +30 | |
43rd | Andrew Bradley Bedford & County (5) | 88 | 86 | 174 | +30 | |
45th | Ben Davies Royal Wimbledon (5) | 91 | 84 | 175 | +31 | |
45th | Andy Macey Bramshaw (5) | 90 | 85 | 175 | +31 | |
45th | Sean McIntyre Mill Ride Golf Club (2) | 89 | 86 | 175 | +31 | |
48th | Gordon Barr Royal Ascot Golf Club (5) | 92 | 99 | 191 | +47 | |
49th | Paul Maunder West Middlesex (3) | 77 | NR | NR | ||
50th | Jack Haines Gerrards Cross (-1) | 76 | 76 | +4 | ||
51st | Dan Balme Easthampstead Golf Club (4) | 84 | 84 | +12 | ||
52nd | Javeed Faruq Studley Wood Golf Club (3) | NR | NR |
Page will refresh results automatically for one hour