Each round is posted as a separate competition.
Tee times will be drawn, players may express a preference.
March 15th
April 12th
April 26th
May 17th
(75% handicap allowance)
Team | Nett Results | |
1st | James Harper (2) & Sebastian Brock (2) | 43 |
2nd | David Leathers (8) & Steve Taphouse (8) | 38 |
3rd | Martin Pickering (9) & Clive Farmer (6) | 38 |
4th | Kilwinderpal Sangha (5) & Inder Matharu (11) | 37 |
5th | Nick Taylor (4) & Sheldon-Lee Stamps (11) | 37 |
6th | Tony Sayers (8) & Guy Court (4) | 37 |
7th | Stuart Aspinall (6) & Steve Reynolds (11) | 36 |
8th | Michael Fagan (10) & Simon Hancock (9) | 36 |
9th | Mike Dixon (21) & Greg Lewis (6) | 36 |
10th | David Hesketh (9) & Martin Deaves (13) | 35 |
11th | Laurence Morris (11) & James Owen (8) | 35 |
12th | Stephen Walters (9) & Tony Scott (9) | 34 |
13th | Philip Waldman (10) & Lawrence Castle (13) | 34 |
14th | Ray Hyde (3) & Jamie Edgar (4) | 34 |
15th | Simon Harper (1) & Oliver Brown (4) | 33 |
16th | Simon Baylis (7) & James Sargeant (4) | 33 |
17th | Philip Morris (8) & David Cleall (11) | 33 |
18th | David Stobie (6) & Rob Nice (11) | 32 |
19th | Simon Berry (6) & Philip Harris (6) | 30 |
20th | Jonathan Clarke (19) & Mansel Way (8) | 28 |
Page will refresh results automatically for one hour