Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Timothy Shin (0) | 69 | 73 | 142 | -2 | |
2nd | James Foster Newbury & Crookham Golf Club (-2) | 72 | 72 | 144 | LEVEL | |
3rd | Sam Whitehead (-1) | 76 | 69 | 145 | +1 | |
4th | Jack Haines Gerrards Cross (-1) | 73 | 73 | 146 | +2 | |
5th | Luke Fitzpatrick (0) | 73 | 74 | 147 | +3 | |
6th | James Yeomans Buckinghamshire Golf Club (-2) | 77 | 71 | 148 | +4 | |
6th | George Baylis (-1) | 75 | 73 | 148 | +4 | |
6th | Alex Wills Harewood Downs (-1) | 73 | 75 | 148 | +4 | |
9th | Alexander Buckner (3) | 77 | 72 | 149 | +5 | |
9th | Rymer Smith Haste Hill (0) | 77 | 72 | 149 | +5 | |
9th | David Langley (-3) | 73 | 76 | 149 | +5 | |
9th | Jamie Cook (0) | 71 | 78 | 149 | +5 | |
13th | Kyle Potter (1) | 75 | 75 | 150 | +6 | |
14th | Patrick Bart Burnham Beeches Golf Club (1) | 78 | 74 | 152 | +8 | |
14th | Kane Gilder (5) | 75 | 77 | 152 | +8 | |
14th | Michael Sanders Beaconsfield (1) | 72 | 80 | 152 | +8 | |
17th | Freddie Edmunds (-2) | 78 | 75 | 153 | +9 | |
17th | Tom Calnan (3) | 74 | 79 | 153 | +9 | |
19th | Lee White Frilford Heath (0) | 79 | 75 | 154 | +10 | |
20th | Steven Watton Churchill & Blakedown (2) | 79 | 76 | 155 | +11 | |
20th | Jordan Cullum Whittlebury Park (1) | 79 | 76 | 155 | +11 | |
20th | Jake Mildenhall Haste Hill (-2) | 78 | 77 | 155 | +11 | |
20th | Adam Batty (-1) | 76 | 79 | 155 | +11 | |
20th | Damien Hewitt (2) | 74 | 81 | 155 | +11 | |
25th | Mike Joy Hazlemere (-1) | 83 | 73 | 156 | +12 | |
26th | Matthew Smith Stoke Park Golf Club (4) | 78 | 79 | 157 | +13 | |
26th | Phil Sewell (2) | 78 | 79 | 157 | +13 | |
26th | Peter Clements Frilford Heath (3) | 76 | 81 | 157 | +13 | |
29th | Steve Pirouet Unknown (4) | 78 | 80 | 158 | +14 | |
29th | Peter Long (5) | 78 | 80 | 158 | +14 | |
29th | Simon Irwin Verulam (1) | 75 | 83 | 158 | +14 | |
29th | Saimir Guri (2) | 75 | 83 | 158 | +14 | |
33rd | George Toone Royal Ashdown Forest Golf Club (4) | 85 | 74 | 159 | +15 | |
33rd | Alex Stubbs Frilford Heath (-1) | 81 | 78 | 159 | +15 | |
33rd | Shaun Kench Cotswolds Club (1) | 76 | 83 | 159 | +15 | |
36th | Andrew Cobb Ellesborough Golf Club (2) | 80 | 80 | 160 | +16 | |
36th | Daniel Caton Burnham Beeches Golf Club (1) | 79 | 81 | 160 | +16 | |
36th | Rory Browne Feldon Valley (0) | 79 | 81 | 160 | +16 | |
39th | Luke Ferguson Beaconsfield (3) | 83 | 78 | 161 | +17 | |
40th | Matt Tracey (3) | 83 | 79 | 162 | +18 | |
41st | Patrick Blunt Buckinghamshire (1) | 79 | 84 | 163 | +19 | |
42nd | William Turville Temple Golf Club (5) | 85 | 79 | 164 | +20 | |
42nd | Andrew Bradley Bedford & County (5) | 80 | 84 | 164 | +20 | |
44th | Sean McIntyre Mill Ride Golf Club (5) | 87 | 79 | 166 | +22 | |
44th | Alex Bodman (5) | 82 | 84 | 166 | +22 | |
44th | Luke Washbourne Tadmarton Heath (5) | 81 | 85 | 166 | +22 | |
47th | Alex Easter East Berkshire (4) | 86 | 81 | 167 | +23 | |
48th | Oliver Brown Unknown (5) | 89 | 79 | 168 | +24 | |
48th | Luke Richardson Ashridge (-1) | 81 | 87 | 168 | +24 | |
50th | Rob Langton Frilford Heath (4) | 85 | 84 | 169 | +25 | |
51st | Matthew Storey Easthampstead (5) | 88 | 82 | 170 | +26 | |
51st | Simon Powell Calcot Park (5) | 85 | 85 | 170 | +26 | |
53rd | Darren Gatward Calcot Park (3) | 81 | 90 | 171 | +27 | |
54th | Bob Lucas Sand Martins (5) | 82 | 90 | 172 | +28 | |
55th | Andy Macey Bramshaw (5) | 86 | 87 | 173 | +29 | |
56th | Mark Gornall (5) | 83 | 97 | 180 | +36 | |
57th | James Ottaway Flackwell Heath (2) | 82 | NR | NR | ||
58th | James Burton (2) | 83 | NR | NR | ||
59th | Oliver Rolls (5) | 84 | NR | NR | ||
60th | Jordan Williams Goring & Streatley Golf Club (1) | NR | NR | NR |
Page will refresh results automatically for one hour