Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Tom Wilde (-3) | 68 | 71 | 139 | -5 | |
2nd | David Langley (-2) | 70 | 70 | 140 | -4 | |
3rd | Stephen Jensen The Wisley (0) | 72 | 74 | 146 | +2 | |
4th | Nick Scrutton (0) | 73 | 74 | 147 | +3 | |
5th | Jack Haines Gerrards Cross (-1) | 71 | 77 | 148 | +4 | |
6th | Damien Hewitt (4) | 75 | 74 | 149 | +5 | |
6th | Daniel Caton Burnham Beeches Golf Club (1) | 74 | 75 | 149 | +5 | |
6th | Harry Chapple Calcot Park (-1) | 73 | 76 | 149 | +5 | |
6th | Miguel Moitas South Beds Golf Club (0) | 71 | 78 | 149 | +5 | |
10th | James Foster Newbury & Crookham Golf Club (0) | 77 | 73 | 150 | +6 | |
10th | Timothy Shin (1) | 76 | 74 | 150 | +6 | |
10th | George Baylis (-1) | 76 | 74 | 150 | +6 | |
10th | Kyle Potter (2) | 76 | 74 | 150 | +6 | |
10th | Sam Whitehead (-2) | 75 | 75 | 150 | +6 | |
10th | Ryan Cahill Mill Ride Golf & Country Club (2) | 74 | 76 | 150 | +6 | |
16th | Damien Woodward Woburn (3) | 78 | 73 | 151 | +7 | |
16th | George Coppola (4) | 78 | 73 | 151 | +7 | |
16th | Richard Harris Hayling (1) | 73 | 78 | 151 | +7 | |
19th | Lee White Frilford Heath (1) | 78 | 74 | 152 | +8 | |
19th | Luke Fitzpatrick (1) | 77 | 75 | 152 | +8 | |
19th | Rory Casbon (0) | 74 | 78 | 152 | +8 | |
22nd | Alex Lodge (0) | 78 | 75 | 153 | +9 | |
22nd | Michael East Burnham Beeches Golf Club (2) | 76 | 77 | 153 | +9 | |
24th | Andrew Taylor Woburn (-1) | 82 | 72 | 154 | +10 | |
24th | William Symons (0) | 76 | 78 | 154 | +10 | |
24th | Jamie Cook (0) | 76 | 78 | 154 | +10 | |
24th | Toby Morgan (1) | 76 | 78 | 154 | +10 | |
24th | Adam Batty (-1) | 76 | 78 | 154 | +10 | |
24th | Rob Shirley Woodcote Park Golf Club (2) | 76 | 78 | 154 | +10 | |
24th | Connor Hamilton Lambourne Club (-1) | 75 | 79 | 154 | +10 | |
31st | James Ottaway Flackwell Heath (2) | 76 | 79 | 155 | +11 | |
31st | Jordan Williams Goring & Streatley Golf Club (1) | 75 | 80 | 155 | +11 | |
33rd | Phil Sewell (2) | 76 | 80 | 156 | +12 | |
34th | George Bell Harewood Downs (0) | 78 | 79 | 157 | +13 | |
34th | Daniel Scourfield (3) | 78 | 79 | 157 | +13 | |
36th | Sam Bower Burnham Beeches Golf Club (5) | 81 | 77 | 158 | +14 | |
36th | Javeed Faruq Studley Wood Golf Club (2) | 78 | 80 | 158 | +14 | |
38th | Mitchell Edwards (2) | 81 | 78 | 159 | +15 | |
38th | Sam Brass (4) | 80 | 79 | 159 | +15 | |
38th | Lindsey-Ben Woolford Woburn (-2) | 78 | 81 | 159 | +15 | |
41st | Andrew Fisher (A) Temple Golf Club (3) | 81 | 79 | 160 | +16 | |
41st | Simon Irwin Verulam (5) | 80 | 80 | 160 | +16 | |
41st | Michael Johnson (2) | 74 | 86 | 160 | +16 | |
44th | Alex Easter East Berkshire (3) | 82 | 79 | 161 | +17 | |
44th | Nick Ward Royal Eastbourne (0) | 81 | 80 | 161 | +17 | |
44th | Peter Clements Frilford Heath (3) | 80 | 81 | 161 | +17 | |
44th | Rymer Smith Haste Hill (0) | 80 | 81 | 161 | +17 | |
44th | Jonathan Burgin North Hants (3) | 75 | 86 | 161 | +17 | |
49th | James Murphy Bearwood Lakes Golf Club (2) | 85 | 77 | 162 | +18 | |
49th | Andrew Turner (3) | 84 | 78 | 162 | +18 | |
49th | Peter Long (5) | 81 | 81 | 162 | +18 | |
49th | Omar Butt Buckinghamshire Golf Club (-1) | 81 | 81 | 162 | +18 | |
49th | Jake Ayres (2) | 79 | 83 | 162 | +18 | |
49th | Andy Lucas Sand Martins (5) | 77 | 85 | 162 | +18 | |
55th | Jonathan Kingsbury Harleyford Golf Club (3) | 85 | 78 | 163 | +19 | |
56th | Simon Powell Calcot Park (5) | 79 | 85 | 164 | +20 | |
56th | Oliver Dolan (4) | 78 | 86 | 164 | +20 | |
58th | Steve Pirouet Unknown (5) | 81 | 84 | 165 | +21 | |
59th | Dave Williams Reading Golf Club (5) | 84 | 82 | 166 | +22 | |
59th | Colin Lumley The Berkshire (4) | 82 | 84 | 166 | +22 | |
59th | Sean McIntyre Mill Ride Golf Club (5) | 78 | 88 | 166 | +22 | |
62nd | Andrew Bradley Bedford & County (5) | 86 | 81 | 167 | +23 | |
62nd | Bob Lucas Sand Martins (4) | 83 | 84 | 167 | +23 | |
64th | Tony Crockford Woburn (4) | 84 | 85 | 169 | +25 | |
65th | John Ellams Wokefield Park (5) | 84 | 86 | 170 | +26 | |
66th | Jeremy Platt East Berkshire (5) | 86 | 85 | 171 | +27 | |
67th | Simon Lord Saltford (3) | 89 | 84 | 173 | +29 | |
68th | Imran Faruq (5) | 90 | NR | NR | ||
69th | Aaron Moore (5) | NR | 89 | NR | ||
70th | John Howells West Byfleet (5) | 86 | WD | WD |
Page will refresh results automatically for one hour