Results | Nett | |
1st | Finlay McNab(13) | 63 |
2nd | Max Stradling(19) Goring & Streatley Golf Club | 68 |
3rd | Matthew Sandy(4) | 68 |
4th | Jamie Lunn(5) | 68 |
5th | Jamie Bark(26) Wentworth Golf Club | 69 |
6th | Tommy Lee(5) | 71 |
7th | Bella Cordwell(16) Wentworth | 72 |
8th | Dylan Brownlie(4) | 72 |
9th | Matthew Roberts(9) Sonning Golf Club | 72 |
10th | Georgina Hall(10) | 73 |
11th | Ben Platt(19) East Berks Golf Club | 73 |
12th | Gaby Lee(13) | 74 |
13th | Bradley Tuckett(20) | 75 |
14th | Zoe Collins(8) | 75 |
15th | James K E Brady(7) Bearwood Lakes Golf Club | 75 |
16th | Robin Sullivan(8) | 76 |
17th | Bradley Oliver(20) | 76 |
18th | Eric Burchfield(5) | 78 |
19th | Guilhem Loisel - McFadden(12) | 80 |
20th | Sam Brass(4) | 80 |
21st | Adam Parkes(13) Huntercombe | 81 |
22nd | James Arin Duffy(16) | 82 |
23rd | Thomas Lawton(9) | 85 |
24th | Abigail Cordwell(30) | 86 |
25th | Max Savochkin(20) East Berkshire | 87 |
26th | Scott Proctor(7) East Berkshire | 92 |
27th | Joe Makepeace(6) Sonning Golf Club | NR |
28th | Natt Hatch-Johnson(26) | NR |
29th | Jack Theyer(24) Newbury & Crookham | NR |
Page will refresh results automatically for one hour