Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Tommy Obergan (2) | 73 | 70 | 143 | -1 | |
2nd | Sandy Bolton Kirtlington (-1) | 75 | 70 | 145 | +1 | |
3rd | Nick Scrutton (0) | 74 | 71 | 145 | +1 | |
4th | Adam Wootton North Oxford Golf Club (-2) | 72 | 73 | 145 | +1 | |
5th | Andrew Taylor Woburn (0) | 71 | 74 | 145 | +1 | |
6th | Ashley Walton Frilford Heath (-1) | 74 | 72 | 146 | +2 | |
7th | Charlie O'Brien Woburn Golf Club (-1) | 78 | 69 | 147 | +3 | |
8th | Steven Barwick (-1) | 77 | 70 | 147 | +3 | |
9th | Josh Stanners Hazlemere Golf Club (0) | 75 | 72 | 147 | +3 | |
10th | Donovan Henderson-Sowerby Burford Golf Club (1) | 73 | 74 | 147 | +3 | |
11th | Tom Wilde (-2) | 71 | 76 | 147 | +3 | |
12th | Mathew Johnson (-1) | 72 | 76 | 148 | +4 | |
13th | Paul Heselden (2) | 76 | 73 | 149 | +5 | |
14th | Liam Robinson (-1) | 74 | 75 | 149 | +5 | |
15th | Jon Carter Reading Golf Club (1) | 73 | 76 | 149 | +5 | |
16th | Jake Canning (2) | 75 | 75 | 150 | +6 | |
17th | Ashley Watkins (0) | 75 | 75 | 150 | +6 | |
18th | Tom Austin (4) | 75 | 75 | 150 | +6 | |
19th | Gee Jabble (-2) | 75 | 75 | 150 | +6 | |
20th | Simon Harper (2) | 73 | 77 | 150 | +6 | |
21st | James Murphy Bearwood Lakes Golf Club (2) | 72 | 78 | 150 | +6 | |
22nd | Jonathan Hewitt (2) | 78 | 73 | 151 | +7 | |
23rd | Lindsey-Ben Woolford Woburn (1) | 78 | 73 | 151 | +7 | |
24th | Omar Butt Buckinghamshire Golf Club (3) | 76 | 75 | 151 | +7 | |
25th | Jamie Cook (1) | 75 | 76 | 151 | +7 | |
26th | Sam Whitehead (-2) | 75 | 76 | 151 | +7 | |
27th | James Bromham Richings Park Golf Club Ltd (3) | 75 | 76 | 151 | +7 | |
28th | JR Tobia (-1) | 72 | 79 | 151 | +7 | |
29th | Matthew Jones Buckinghamshire Golf Club (0) | 77 | 75 | 152 | +8 | |
30th | Toby Morgan (3) | 77 | 75 | 152 | +8 | |
31st | Edward Fenwick (2) | 77 | 75 | 152 | +8 | |
32nd | Adam Batty (0) | 76 | 76 | 152 | +8 | |
33rd | Greg Schmidt (-2) | 75 | 77 | 152 | +8 | |
34th | Connor Hamilton Lambourne Club (3) | 84 | 69 | 153 | +9 | |
35th | Carl Hawkins Easthampstead Golf Club (1) | 79 | 74 | 153 | +9 | |
36th | Michael Verity Burnham Beeches Golf Club (3) | 79 | 74 | 153 | +9 | |
37th | Nick Lyall Stoke Park Club Golf Club (5) | 77 | 76 | 153 | +9 | |
38th | Ben Paterson Frilford Heath (0) | 74 | 79 | 153 | +9 | |
39th | Jason Saunders Windlesham Golf Club (1) | 81 | 73 | 154 | +10 | |
40th | James Harper (5) | 77 | 77 | 154 | +10 | |
41st | Oliver Tite (-1) | 76 | 78 | 154 | +10 | |
42nd | James Yeomans Buckinghamshire Golf Club (1) | 75 | 79 | 154 | +10 | |
43rd | Colin Lumley The Berkshire (4) | 78 | 77 | 155 | +11 | |
44th | Oliver Ebsworth Burford Golf Club (5) | 78 | 77 | 155 | +11 | |
45th | Imran Faruq (4) | 74 | 81 | 155 | +11 | |
46th | Steven O'Connor (1) | 82 | 75 | 157 | +13 | |
47th | Asa Phillips Goring & Streatley Golf Club (2) | 77 | 80 | 157 | +13 | |
48th | Dan Messias Hunstanton (3) | 83 | 76 | 159 | +15 | |
49th | Jonathan Kingsbury Harleyford Golf Club (3) | 80 | 79 | 159 | +15 | |
50th | Phil Sewell (2) | 78 | 81 | 159 | +15 | |
51st | Robert Pennel (2) | 81 | 79 | 160 | +16 | |
52nd | Sebastian Brock (3) | 77 | 84 | 161 | +17 | |
53rd | David Bolton (3) | 84 | 78 | 162 | +18 | |
54th | Nick Sotiropoulos (5) | 81 | 81 | 162 | +18 | |
55th | Paul Wogel (4) | 84 | 79 | 163 | +19 | |
56th | Javeed Faruq Studley Wood Golf Club (4) | 79 | 84 | 163 | +19 | |
57th | Luke Mitterhuber Ashridge (4) | 80 | 85 | 165 | +21 | |
58th | Philip Gascoyne (5) | 78 | 87 | 165 | +21 | |
59th | Stuart Hall Chartridge Park Golf Club (4) | 87 | 82 | 169 | +25 | |
60th | Nicholas Hampson (3) | 83 | NR | NR |
Page will refresh results automatically for one hour