Entry is on the day of the competition. Players are grouped in order of arrival/sign-up.
Will depend on the format of the day. All monies received as entry fees will be paid out as prizes in the form of vouchers for the Pro Shop. (10% will be deducted from each prize fund to support the Junior section)
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Jamie Rankin (11) & David Horne (10) | 46 |
| 2nd | Andrew McKersie (13) & Rob Edwards (8) | 44 |
| 3rd | Terrance Walters (13) & Philippe Rycroft (12) | 43 |
| 4th | James Harper (4) & Simon Harper (2) | 43 |
| 5th | Sebastian Brock (2) & Oliver Brown (5) | 43 |
| 6th | Mark Edwards (7) & Rob Nice (11) | 43 |
| 7th | Stephen Rooney (15) & Russ Simove (9) | 41 |
| 8th | Stephen Fortescue (2) & Stephen Giles (5) | 41 |
| 9th | Nigel Phoenix (17) & Stewart Plain (16) | 41 |
| 10th | Carys McGuire (14) & Frank McGuire (13) | 41 |
| 11th | Martin Pickering (11) & Philip Morris (8) | 40 |
| 12th | Phil Sewell (2) & Sean Camilleri (10) | 40 |
| 13th | Stuart Aspinall (9) & Ash Aggarwal (9) | 40 |
| 14th | Inder Matharu (11) & Nick Summerfield (6) | 39 |
| 15th | Chris Ritchie (12) & Richard Gardiner (8) | 38 |
| 16th | Mike Dixon (11) & Stewart Fortescue (6) | 38 |
| 17th | Andy Morton (5) & Chris Morton (9) | 37 |
| 18th | Richard Tarr (8) & Geoffrey Ormsby (13) | 36 |
| 19th | Chris Langdon (11) & Caroline Langdon (26) | 35 |
| 20th | Jonathan Oakes (18) & Laurence Morris (11) | 34 |
| 21st | Richard Wyatt (20) & Stephen Ramsay (18) | 33 |
| 22nd | Russell Chesterman (10) & Tony Sayers (8) | 31 |
| 23rd | Robert Rayner (10) & Richard Singer (7) | 31 |
| 24th | John Miller (14) & Peter Wilson (18) | 29 |
| 25th | Ross Weir (17) & Alan Mitchell (17) | 26 |

Page will refresh results automatically for one hour