Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Greg Schmidt (0) | 67 | 71 | 138 | -6 | |
2nd | Ashley Watkins (2) | 74 | 69 | 143 | -1 | |
3rd | Adam Birdseye (-1) | 70 | 74 | 144 | LEVEL | |
4th | Steven Barwick (-1) | 72 | 73 | 145 | +1 | |
5th | Tom Wilde (-1) | 77 | 69 | 146 | +2 | |
6th | Charlie O'Brien Woburn Golf Club (0) | 76 | 71 | 147 | +3 | |
7th | Robert Pennel (3) | 76 | 71 | 147 | +3 | |
8th | Nick Scrutton (1) | 74 | 73 | 147 | +3 | |
9th | Robert Christian Beaconsfield Golf Club (1) | 73 | 74 | 147 | +3 | |
10th | Adam Wootton North Oxford Golf Club (-2) | 70 | 77 | 147 | +3 | |
11th | James Murphy Bearwood Lakes Golf Club (4) | 75 | 73 | 148 | +4 | |
12th | Sandy Bolton Kirtlington (-2) | 73 | 75 | 148 | +4 | |
13th | Paul Newman Buckinghamshire Golf Club (0) | 77 | 72 | 149 | +5 | |
14th | Carl Corbin Wokefield Park (-1) | 75 | 74 | 149 | +5 | |
15th | Jonathan Hewitt (1) | 75 | 74 | 149 | +5 | |
16th | Spencer Hallam Tadmarton Heath Golf Club (0) | 74 | 75 | 149 | +5 | |
17th | Lee Wanklyn Sand Martins Golf Club (0) | 76 | 74 | 150 | +6 | |
18th | Ashley Walton Frilford Heath (-1) | 72 | 78 | 150 | +6 | |
19th | Paul Heselden (1) | 79 | 73 | 152 | +8 | |
20th | Sam Whitehead (1) | 79 | 73 | 152 | +8 | |
21st | Nick Woodage Newbury & Crookham Golf Club (0) | 78 | 74 | 152 | +8 | |
22nd | Phil Sewell (2) | 78 | 74 | 152 | +8 | |
23rd | James Yeomans Buckinghamshire Golf Club (4) | 75 | 77 | 152 | +8 | |
24th | Mathew Johnson (0) | 79 | 74 | 153 | +9 | |
25th | Patrick Knightley Waterstock Golf Club (4) | 77 | 76 | 153 | +9 | |
26th | Carl Hawkins Easthampstead Golf Club (1) | 75 | 78 | 153 | +9 | |
27th | Danny Phillips Chipping Norton Golf Club (4) | 81 | 73 | 154 | +10 | |
28th | Matthew Rendell Reading Golf Club (1) | 77 | 77 | 154 | +10 | |
29th | Liam Robinson (1) | 79 | 76 | 155 | +11 | |
30th | Imran Faruq (4) | 79 | 76 | 155 | +11 | |
31st | Stuart Gillett Mill Ride Golf Club (1) | 78 | 77 | 155 | +11 | |
32nd | Andrew Cobb Ellesborough Golf Club (4) | 80 | 76 | 156 | +12 | |
33rd | William Morley Reading Golf Club (3) | 78 | 78 | 156 | +12 | |
34th | Jamie Cook (2) | 79 | 78 | 157 | +13 | |
35th | Mark Bradley (-1) | 80 | 78 | 158 | +14 | |
36th | Nick Taylor (5) | 80 | 78 | 158 | +14 | |
37th | Craig Buttivant Gerrards Cross (-1) | 78 | 80 | 158 | +14 | |
38th | Nick Joy Hazlemere Golf Club (1) | 77 | 81 | 158 | +14 | |
39th | Mike Joy Hazlemere (1) | 83 | 76 | 159 | +15 | |
40th | Asa Phillips Goring & Streatley Golf Club (2) | 78 | 81 | 159 | +15 | |
41st | Kyle Crosby Goring & Streatley Golf Club (5) | 75 | 84 | 159 | +15 | |
42nd | Mark Simpson Reading Golf Club (2) | 73 | 86 | 159 | +15 | |
43rd | Jack Hackett Burnham Beeches Golf Club (5) | 83 | 77 | 160 | +16 | |
44th | Nick Lilley The Oxfordshire Golf Club (3) | 80 | 80 | 160 | +16 | |
45th | Dean Wright (2) | 78 | 82 | 160 | +16 | |
46th | Andy Menear (5) | 82 | 79 | 161 | +17 | |
47th | Alex Tonge Roehampton (1) | 82 | 79 | 161 | +17 | |
48th | Luke Williams (1) | 81 | 80 | 161 | +17 | |
49th | Brian Davies Newbury & Crookham Golf Club (4) | 79 | 82 | 161 | +17 | |
50th | Stephen Fortescue (3) | 78 | 83 | 161 | +17 | |
51st | Edward Fenwick (2) | 84 | 79 | 163 | +19 | |
52nd | Simon Harper (4) | 82 | 81 | 163 | +19 | |
53rd | Rudolf Fourie Donnington Grove Country Club (5) | 80 | 84 | 164 | +20 | |
54th | Matthew Foster The Oxfordshire Golf Club (0) | 80 | 84 | 164 | +20 | |
55th | James Harper (4) | 85 | 80 | 165 | +21 | |
56th | Paul Wogel (5) | 83 | 82 | 165 | +21 | |
57th | Sam Williams Bearwood Lakes Golf Club (3) | 81 | 84 | 165 | +21 | |
58th | Stephen Giles Bird Hills (UK) Golf Club (7) | 81 | 87 | 168 | +24 | |
59th | Colin Lumley The Berkshire (4) | 85 | 85 | 170 | +26 | |
60th | Oliver Ebsworth Burford Golf Club (5) | 89 | 85 | 174 | +30 | |
61st | Sam Warwick Temple Golf Club (3) | 86 | 89 | 175 | +31 | |
62nd | Nicholas Hampson (4) | NR | 71 | NR | ||
63rd | Philip Midgley-Carver Wyke Green Golf Club (4) | 82 | 82 | +10 | ||
64th | James Paull Donnington Valley Golf Club (5) | NR | NR | |||
65th | Josh Kensit Richings Park Golf & Country Club Ltd (-1) | 79 | DQ | DQ | ||
66th | Javeed Faruq Studley Wood Golf Club (3) | 85 | DQ | DQ |
Page will refresh results automatically for one hour