Entry by invite only limited to 18 clubs, entry £240 per team
Castle Royle will provide 24 hosts from the Seniors section to play with the players from the other clubs. The hosts will be playing with 3 players from 3 different clubs. There are team prizes for the best away clubs and the team that you play in.There is a best individual score competition and nearest the pin prizes. It is a QUALIFIER and a shot gun start at 10am.
The Castle Royle hosts will pay £28 each.
REGISTRATION FROM 8am WHEN BACON ROLLS WILL BE AVAILABLE. PLEASE INTRODUCE YOURSELF TO YOUR TEE MATES IN THE TERRACE BAR AND AFTER YOUR ROUNDS, PLEASE COLLECT ALL SCORECARDS FROM YOUR PLAYING PARTNERS AND GIVE ALL THE CARDS (5 IN TOTAL, 1 TEAM CARD AND FOUR INDIVIDUAL) TO CHRIS BOYLES, PHILIP ROSS, TONY SCOTT OR CHARLES DICKINSON AS SOON AS YOU POSSIBLY CAN.
(95% handicap allowance)
Results | Points | |
1st | Gerald Jones(14) Burnham Beeches Golf Club | 38 |
2nd | Tim Courtney(19) Wokefield Park | 37 |
3rd | Michael Greenall(21) Oxfordshire (The) | 37 |
4th | Simon Andrews(13) | 36 |
5th | Gordon Nash (Burnham Beeches A)(12) Burnham Beeches Golf Club | 36 |
6th | Nick Gibb(19) Calcot Park | 35 |
7th | Howard Meredith(9) Sonning Golf Club | 35 |
8th | Kevin Turner(7) East Berkshire | 34 |
9th | Philip Bastian(11) | 34 |
10th | Vance Williamson(15) Burnham Beeches Golf Club | 34 |
11th | David Nelson(16) | 34 |
12th | Nicholas Jackson(13) | 34 |
13th | John MacEnri(21) Cams Hall Estate Golf Club | 34 |
14th | David Leathers(12) | 34 |
15th | David Smith(23) Flackwell Heath | 34 |
16th | Andrew Monks(12) | 34 |
17th | Patrick Bancroft(10) East Berkshire | 34 |
18th | Andrew Brown(9) | 34 |
19th | Kevin Light(11) Nizels | 33 |
20th | Frank Perkins(23) The Club at Mapledurham Golf Club | 33 |
21st | Philip Ross(17) | 33 |
22nd | Mike Pennick(12) Oxfordshire (The) | 33 |
23rd | John Davey(16) The Warwickshire Golf & Country Club | 33 |
24th | Stewart Plain(14) | 33 |
25th | Colin Hutchison(14) Temple Golf Club | 32 |
26th | Julian Harris(12) Flackwell Heath | 32 |
27th | Philip Waldman(14) | 32 |
28th | Stephen Dunham(12) Temple Golf Club | 32 |
29th | Dick Orders(20) Cams Hall Estate Golf Club | 32 |
30th | George Haskins(10) The Club at Mapledurham Golf Club | 32 |
31st | Steve Roberts(2) Sonning Golf Club | 32 |
32nd | Robert North(18) | 32 |
33rd | John Whittington(17) Oxfordshire (The) | 32 |
34th | John McGhee(11) Flackwell Heath | 32 |
35th | Sanjay Das(15) | 31 |
36th | Simon Claridge(6) Cams Hall Estate Golf Club | 31 |
37th | Keith Burwood (Burnham Beeches A)(10) Burnham Beeches Golf Club | 31 |
38th | Nicholas Pflaeger(7) Sonning Golf Club | 31 |
39th | Peter Condon(16) | 31 |
40th | Stuart Hembury(15) Burnham Beeches Golf Club | 31 |
41st | P J Rutherford(10) Nizels | 31 |
42nd | Tony Scott(13) | 31 |
43rd | Colin Lever(14) | 30 |
44th | Peter Wilson(15) | 30 |
45th | Allen Leech(11) | 30 |
46th | Peter Litherland(11) Burnham Beeches Golf Club | 30 |
47th | Cris Reynolds(19) Sonning Golf Club | 30 |
48th | Mike Lynskey(7) Henley | 29 |
49th | Martin Guyton(16) Nizels | 29 |
50th | Kevin Connolly (Blackmoor)(16) Blackmoor | 29 |
51st | Roger Hillier(23) The Club at Mapledurham Golf Club | 29 |
52nd | Michael Pell(8) Henley | 29 |
53rd | Geoff Cox(23) | 29 |
54th | Alan Thomson(2) Cams Hall Estate Golf Club | 29 |
55th | Stephen Rogers(20) Mill Ride Golf & Country Club | 29 |
56th | Dave Goodwin (Wokefield)(19) Wokefield Park | 29 |
57th | Timothy Long(17) The Warwickshire Golf & Country Club | 28 |
58th | Philip Huntington(13) Cams Hall Estate Golf Club | 28 |
59th | Richard Walters(17) The Club at Mapledurham Golf Club | 28 |
60th | Julian Taylor(15) Calcot Park | 28 |
61st | Nick Lane(9) East Berkshire | 27 |
62nd | Robert Stewart(16) Blackmoor | 27 |
63rd | Charles Dickinson(22) | 27 |
64th | Malcolm Garstang(13) Calcot Park | 27 |
65th | Mike Molloy(10) Burnham Beeches Golf Club | 27 |
66th | David Harvey(10) East Berkshire | 27 |
67th | David Critchley(21) | 27 |
68th | Stuart Dicken (Blackmoor)(20) Blackmoor | 27 |
69th | Jim Wild(21) Cams Hall Estate Golf Club | 27 |
70th | David Cottam(25) Mill Ride Golf & Country Club | 26 |
71st | Chris Grimshaw(21) The Warwickshire Golf & Country Club | 26 |
72nd | David Bearman Snr(13) Wokefield Park | 26 |
73rd | Simon Friend(7) Flackwell Heath | 26 |
74th | Martyn Taylor(11) Nizels | 26 |
75th | Jon Davies(14) Wokefield Park | 26 |
76th | Keith Hay(16) | 26 |
77th | Peter John Ward(29) Cams Hall Estate Golf Club | 26 |
78th | Mark Casserly(17) Mill Ride Golf & Country Club | 25 |
79th | Malcolm Thwaites(13) Calcot Park | 25 |
80th | Geoff Ash(19) | 25 |
81st | Philip Watson(11) Mill Ride Golf & Country Club | 25 |
82nd | John Wilson(17) Beaconsfield | 25 |
83rd | paul magee(21) Beaconsfield | 24 |
84th | Allan Welsh(17) Oxfordshire (The) | 24 |
85th | David Boorman(13) Temple Golf Club | 24 |
86th | John Bates(11) Henley | 23 |
87th | Gerry Brittan(13) | 23 |
88th | Paul Masters(17) | 23 |
89th | Andrew Chesters(15) Henley | 23 |
90th | Kevin Jordan(8) | 23 |
91st | Andy Thomas(11) Beaconsfield | 22 |
92nd | John Kelly(1) Temple Golf Club | 22 |
93rd | Ian Philpott(19) Burnham Beeches Golf Club | 22 |
94th | Paul Aggett(15) Beaconsfield | 21 |
95th | Alun Mitchell(14) The Warwickshire Golf & Country Club | 21 |
96th | Mike Eyles(19) Cams Hall Estate Golf Club | 18 |
Page will refresh results automatically for one hour