Results | Nett | |
1st | Emily Shaw(13) | 68 |
2nd | Michael White(20) | 69 |
3rd | Nicholas Tarr(14) | 70 |
4th | Oliver Hunka(22) Calcot Park Golf Club | 70 |
5th | Matthew Tyler(9) Sonning Golf Club | 71 |
6th | Sam Westmancoat(4) Reading Golf Club | 72 |
7th | Harry Robson(18) Calcot Park Golf Club | 72 |
8th | Michael Johnson(4) | 73 |
9th | Ali Coirt(5) Reading Golf Club | 73 |
10th | James Parker(7) East Berkshire Golf Club | 74 |
11th | Matt Robinson(4) East Berkshire Golf Club | 75 |
12th | Andy Every(15) Maidenhead Golf Club | 75 |
13th | Aaron Moore(16) Maidenhead Golf Club | 76 |
14th | Nick Robinson(3) East Berkshire Golf Club | 76 |
15th | Rhodric Allen(22) | 77 |
16th | James Bruce(8) | 77 |
17th | Danny Court(14) Reading Golf Club | 78 |
18th | Sam Whitfield(18) | 78 |
19th | Alex Lodge(4) | 78 |
20th | Edward Dunlop(14) Calcot Park Golf Club | 78 |
21st | Liam Flood(5) Sonning Golf Club | 79 |
22nd | Alexander Bruce(12) | 79 |
23rd | Sam Brass(21) | 80 |
24th | Daniel Thompson(10) Sonning Golf Club | 81 |
25th | Chris Reeves(12) Sonning Golf Club | 82 |
26th | Ashley Smith(12) Sonning Golf Club | 82 |
27th | Nick Kemp(18) Calcot Park Golf Club | 83 |
28th | Ryan Henry(20) Maidenhead Golf Club | 84 |
29th | Thomas Brass(9) | 85 |
30th | Rhys Howell(6) Castle Royle Golf Club | 86 |
31st | Joel Moorcock(6) Sonning Golf Club | 86 |
32nd | Joshua Brass(14) | 87 |
33rd | Jack Robson(13) Calcot Park Golf Club | 91 |
34th | Richard Sullivan(27) | 93 |
35th | Robin Sullivan(26) | 110 |
36th | Daniel Honey(24) Calcot Park Golf Club | 114 |
37th | Marcus West(28) Maidenhead Golf Club | NR |
38th | Jake Butler(21) Sonning Golf Club | NR |
39th | George Wheeler(17) | NR |
40th | Imogen Fox(17) Calcot Park Golf Club | NR |
41st | Jack Peedell(13) Calcot Park Golf Club | NR |
42nd | Stephen Heather(12) Sonning Golf Club | NR |
43rd | Matthew Leigh(12) Sonning Golf Club | NR |
44th | Luke Bown(11) | NR |
45th | Ben Potter(7) Reading Golf Club | NR |
46th | David Langley(11) | DQ Played off wrong handicap |
47th | Andrew Burge(18) | DQ Signed for wrong gross at Holes 14 & 15 |
48th | James Washington(24) Sonning Golf Club | DQ Signed for wrong gross at Hole 9 |
Page will refresh results automatically for one hour