Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Nick Scrutton (-1) | 69 | 71 | 140 | -4 | |
2nd | Phil Williams Buckinghamshire Golf Club (0) | 71 | 73 | 144 | LEVEL | |
3rd | Damien Hewitt (0) | 76 | 70 | 146 | +2 | |
4th | Harrison Arnold (-2) | 72 | 74 | 146 | +2 | |
5th | Richard Craven Bearwood Lakes Golf Club (-1) | 73 | 74 | 147 | +3 | |
6th | Cavan Mallon Windlesham Golf Club (3) | 75 | 76 | 151 | +7 | |
7th | Fraser Bown (0) | 75 | 77 | 152 | +8 | |
8th | Paul Maunder West Middlesex (1) | 79 | 75 | 154 | +10 | |
9th | Nick Paul Beaconsfield (5) | 78 | 78 | 156 | +12 | |
10th | Harry Bowness Donnington Grove Country Club (0) | 79 | 78 | 157 | +13 | |
11th | Matin Eisa (J) Sand Martins (3) | 75 | 82 | 157 | +13 | |
12th | Peter Ingleton Sittingbourne & Milton Regis Golf Club (7) | 82 | 76 | 158 | +14 | |
13th | Darren Noel West Hill (4) | 78 | 80 | 158 | +14 | |
14th | Richard Warburton Puttenham (4) | 82 | 77 | 159 | +15 | |
15th | Stuart Blackman Bearwood Lakes Golf Club (2) | 80 | 79 | 159 | +15 | |
16th | Alfie Forisky Maidenhead Golf Club (3) | 78 | 81 | 159 | +15 | |
17th | Javeed Faruq Studley Wood Golf Club (4) | 83 | 79 | 162 | +18 | |
18th | Greg Lewis (3) | 81 | 81 | 162 | +18 | |
19th | Harry Powell Calcot Park (3) | 82 | 81 | 163 | +19 | |
20th | Tommy Noel West Hill (2) | 86 | 79 | 165 | +21 | |
21st | Jonathan Harris-Evans (4) | 84 | 81 | 165 | +21 | |
22nd | Jamie Cordery Broome Manor (5) | 84 | 82 | 166 | +22 | |
23rd | Darnell Scadding Maidenhead Golf Club (3) | 78 | 88 | 166 | +22 | |
24th | Matthew Admans Denham Artisans Golf Club (4) | 81 | 86 | 167 | +23 | |
25th | Andy Lucas Sand Martins (6) | 82 | 86 | 168 | +24 | |
26th | Nathan Shaw (5) | 86 | 83 | 169 | +25 | |
27th | Steven Watton Churchill & Blakedown (2) | 84 | 86 | 170 | +26 | |
28th | Benjamin Woodall Churchill & Blakedown (6) | 87 | 86 | 173 | +29 | |
29th | Harry Morris East Berkshire Golf Club (4) | 84 | 90 | 174 | +30 | |
30th | Bob Lucas Sand Martins (5) | 89 | 86 | 175 | +31 | |
31st | Jonathan Day Enville (7) | 93 | 86 | 179 | +35 | |
32nd | Alexander Fereday Kingsdown (5) | 89 | 90 | 179 | +35 | |
33rd | Richard Lansley Downshire (6) | 90 | 90 | 180 | +36 | |
34th | Karl Slootweg Maidenhead Golf Club (6) | 94 | DQ | DQ | ||
35th | Simon Powell Calcot Park (5) | DQ | 86 | DQ |
Page will refresh results automatically for one hour