Results | Points | |
1st | Thomas Neal(22) The Warwickshire Golf & Country Club | 41 |
2nd | Sonya Singh(13) | 39 |
3rd | David Mehigan(9) The Club at Mapledurham Golf Club | 38 |
4th | Rod Rapley(16) Cirencester | 38 |
5th | John Wellman(5) | 35 |
6th | Clive Edwards(9) Nizels | 34 |
7th | Barrie Thomas(17) Woodbury Park | 33 |
8th | Paul Mann(13) Nizels | 33 |
9th | Bob Wood(17) Lichfield | 32 |
10th | Peter Condon(16) | 31 |
11th | Neil Emmerson(12) Chartham Park | 30 |
12th | Nick Turner(8) Broadstone (Dorset) Golf Club | 30 |
13th | Mark Thomson(7) Benton Hall | 29 |
14th | Bill Rolfe(21) Chartham Park | 29 |
15th | Andrew McLean(11) | 29 |
16th | Beverley Grimshaw(24) The Warwickshire Golf & Country Club | 29 |
17th | Cameron Myles(19) Benton Hall | 29 |
18th | Dominic Hoskin(8) Benton Hall | 29 |
19th | Kevin Light(10) Nizels | 28 |
20th | Andy Ford(8) Chartham Park | 28 |
21st | Chris Denman(10) Chartham Park | 28 |
22nd | Declan Jordan(12) Witney Lakes | 28 |
23rd | Paul Masters(14) | 28 |
24th | Leigh Hughes(15) Nizels | 27 |
25th | Jenny Leech(17) Lichfield | 26 |
26th | Julie Browne(23) Woodbury Park Golf Club | 26 |
27th | Angela Robinson(20) The Essex | 26 |
28th | Linda Gleed(28) The Essex | 26 |
29th | Pat Morecroft(7) Nizels | 25 |
30th | Denise Young(15) Witney Lakes | 25 |
31st | Keith Lovesy(18) Benton Hall Golf & Country Club | 24 |
32nd | Steve Harris(12) Witney Lakes | 23 |
33rd | Andrew Oxenham(12) Wharton Park | 23 |
34th | Sue Rogers(16) The Club at Mapledurham Golf Club | 23 |
35th | David Chilvers(19) Benton Hall | 23 |
35th | Anne Steele Arnett(35) Teignmouth | 23 |
37th | Jason Donaldson(6) Witney Lakes | 22 |
38th | Stephen Stoker(15) Lichfield | 22 |
39th | Sue Ward(27) Benton Hall | 22 |
40th | Keith Johnson(18) Chartham Park | 22 |
41st | Jeffrey Robinson(24) The Essex | 21 |
42nd | Steve Potts(18) Lichfield Golf & Country Club | 21 |
43rd | David Tann(19) The Club at Mapledurham Golf Club | 20 |
44th | Richard Olive(15) Bournemouth & Meyrick Park | 20 |
45th | Barbara Johnson(22) Chartham Park | 20 |
46th | Helen Clack(20) Witney Lakes | 20 |
47th | Janette Withey(11) Nizels | 20 |
48th | John Tuffen(26) The Essex | 20 |
49th | Anne Ross(25) Benton Hall | 18 |
50th | Kathy Goddard(18) The Warwickshire Golf & Country Club | 18 |
51st | Paula Barrie(16) Wharton Park | 16 |
52nd | Norman Stansfield(22) Benton Hall | 14 |
DQ | Julie Metelko(14) | DQ NO CARD SUBMITTED |
DQ | Val Thompson(19) Lichfield | DQ NO CARD SUBMITTED |
Page will refresh results automatically for one hour