Men's Medal Div 1 & 2 - 08:00-11:00 Start Sheet
Sunday 3rd May 2009, Tee - White, Castle Royle Course
The contact for this competition is Stuart Smith (07966 383739)
Hole | Time | Player | Player | Player |
1st | 08:00 | Vinay Firake | Sean Sullivan | Roger Levenhagen |
1st | 08:08 | Kevin Gomez | John Ferguson | John Baldwin |
1st | 08:16 | Shreedhara Shetty | | Lawrence Castle |
1st | 08:24 | Jon Wynne | Chris Langdon | Satvinder Bhandal |
1st | 08:32 | James Turner | Mike Dixon | Robert Mellors |
1st | 08:40 | Steve Reynolds | Colin Smart | Russell Thomson |
1st | 08:48 | Ray Coppin | Andrew Zelouf | Jonathan Oakes |
1st | 08:56 | Don Moy | James Anderson | Alan Mitchell |
1st | 09:04 | Simon Ruffle | | |
1st | 09:12 | | | |
1st | 09:20 | | | |
1st | 09:28 | | | |
Men's Medal Div 1 & 2 - 08:00-11:00 Startsheet - Sunday 3rd May 2009
Hole | Time | Player | Player | Player |
10th | 08:00 | Robert Stewart | Phil Sewell | Philip Harris |
10th | 08:08 | David Hesketh | Stewart Fortescue | Steve Taphouse |
10th | 08:16 | Simon Berry | Keith Hay | Stuart Muir |
10th | 08:24 | Matthew Shears | Ray Hyde | Andrew Monks |
10th | 08:32 | Chad Zubriski | Sean Camilleri | Clive Farmer |
10th | 08:40 | Nick Scrutton | Myles Dawson | Simon Baylis |
10th | 08:48 | Max Stone | Rob Edwards | Peter Fife |
10th | 08:56 | Keith Medhurst | Sanjay Sumra | Paul Masters |
10th | 09:04 | Jonathan Harris-Evans | Ashley Clark | Paul Cohen |
10th | 09:12 | David Kohn | David Horne | Kilwinderpal Sangha |
10th | 09:20 | | | |
10th | 09:28 | | | |
Back to Men's Medal Div 1 & 2 - 08:00-11:00